The three core measures of impact this period: family preservation, family stability, and learning progress.
Referral volume by source, conversion to engagement, and outcomes for the moms who came in this period.
| Referral Source | Referrals Received | Engaged in Program | Conversion Rate | Still Pending | % of All Referrals |
|---|---|---|---|---|---|
| DCF / Child Protective Services | 12 | 10 | 91% | ||
| Self-Referral / Walk-In | 8 | 5 | 83% | ||
| Community Partner / Nonprofit | 7 | 6 | 100% | ||
| Hospital / Healthcare Provider | 5 | 4 | 80% | ||
| Other Sources 2 sources with fewer than 5 referrals Show | 6 | 4 | 100% | ||
| All Sources | 38 | 29 | 91% |
Completion outcomes, curriculum mix, and learning progress for tracks closed during the period.
| Curriculum | Completion rate | Learning progress |
|---|---|---|
| NPP Nurturing Parenting | 16% | 80% Interpret with cautionBelow 20 moms with both assessments on file. The rate could shift noticeably as more moms complete the track. The direction is meaningful; the exact number may not yet be stable. |
| EP Empowered Parenting | 10% | 60% Too few to interpretBelow 10 moms with both assessments on file. With this few, one result in either direction changes the rate dramatically. Do not use this figure for comparison or trend yet. |
| RR Roadmap to Resilience | 7% | 67% Too few to interpretBelow 10 moms with both assessments on file. With this few, one result in either direction changes the rate dramatically. Do not use this figure for comparison or trend yet. |
Demographic profile of moms in active service during the period. Coverage varies by field; some are captured for nearly everyone, others only at Trellis intake.
Geographic profile of moms in active service during the period. The map shifts between county and state detail depending on the spread of served regions.
| # | ZIP | Area | Moms |
|---|